



Our standard rates are indicated here below and articulated by type of room and season.
Don’t lose sight of our promotions.
| High | Average | Low | |
| 01.01.2008 - 31.12.2008 | 01.01.2008 - 31.12.2008 | 01.01.2008 - 31.12.2008 | |
| Apartments / Junior suites | € 470.0 | € 470.0 | € 470.0 |
| Traditional Double Room | € 260.0 | € 260.0 | € 260.0 |
| Modern Double Room | € 260.0 | € 260.0 | € 260.0 |
| Traditional Single | € 165.0 | € 165.0 | € 165.0 |
| Modern or traditional triple room | € 340.0 | € 340.0 | € 340.0 |

